Texas A&M Medical Student Health Plan


Medical Student Premiums

Insurance Company of Scott & White
A&M Medical Student Policy
July 1, 2008 - August 31, 2009
$250 Deductible
$25 Office Visit Copayment
30% Coinsurance
MALE STUDENT - MONTHLY RATES
Student Age Student Only Student &
Spouse
Student &
Child(ren)
Student,
Spouse &
Child(ren)
To 24 $76 $594 $213 $731
25-29 $84 $669 $272 $857
30-34 $102 $729 $343 $970
35-39 $124 $765 $413 $1,054
40-44 $155 $842 $450 $1,137
45-49 $201 $1,006 $463 $1,267
50-54 $268 $1,276 $268 $1,276
55-59 $359 $1,614 $359 $1,614
60-64 $467 $2,030 $467 $2,030
65+ $623 $2,647 $623 $2,647
         
FEMALE STUDENT - MONTHLY RATES
Student Age Student Only Student &
Spouse
Student &
Child(ren)
Student,
Spouse &
Child(ren)
To 24 $155 $594 $292 $731
25-29 $191 $669 $379 $857
30-34 $207 $729 $448 $970
35-39 $208 $765 $497 $1,054
40-44 $215 $842 $509 $1,137
45-49 $245 $1,006 $507 $1,267
50-54 $299 $1,276 $299 $1,276
55-59 $359 $1,614 $359 $1,614
60-64 $436 $2,030 $436 $2,030
65+ $555 $2,647 $555 $2,647
         
Rev 5/23/2008

Back to top Back to Top


Copyright 2009 Scott & White Health Plan
All Rights Reserved
www.swhp.org
All Rights Reserved